Safety gloves fit differently than most gloves because of the materials used to provide protection. We highly recommend measuring your hand, using our sizing chart, and reviewing glove descriptions and materials to pick the size that would best fit your hand.
For palm width, measure the width across your palm where your hand naturally bends. For hand height(seamless gloves only), measure from the tip of your middle finger to where the cuff will end on the forearm. Compare this measurement to the chart to determine your glove size.
Palm width x hand height | Size |
---|---|
3.18in.(8.1cm) x 8.85in.(22.5cm) | 5/XXS |
3.3in.(8.5 cm) x 9.25in.(23.5cm) | 6/XS |
3.4in.(8.7cm) x 9.6in.(24.5cm) | 7/S |
3.5in.(9cm) x 10in.(25.5cm) | 8/M |
3.8in.(9.7cm) x 10.2in.(26cm) | 9/L |
4in.(10.2cm) x 10.4in.(26.5cm) | 10/XL |
4.2in.(10.7cm) x 10.8in.(27.5cm) | 11/XXL |
4.4in.(11.1cm) x 11.2in.(28.5cm) | 12/XXXL |
** Please note - cold weather gloves may fit tighter than normal due to thermal properties. Gloves may loosen up after a few wears. If you don't desire a snug fit with cold weather gloves, it is recommended that you size up.**